Statistical Summary of resuemes from the Boston Job Fair


		Summary Report of Resumes received for

	     Thai Link Boston Job Fair, February 24, 1996

	___ 5-MAR-1996 17:33:54 _____
	+-------------+      	+------------------+-------+
	|Total Resumes|		|#of registration  |  Total|
	+-------------+		+------------------+-------+
	|          540|		|Pre-registration  | 211   |
	+-------------+		|Walk-in regist    | 151   |
				|Walk-in w/o regist| 100+- |
				+------------------+-------+
				  Total attendees:   400+- (est)

	+------------+-------------+
	|status      |total        |
	+------------+-------------+
	|Student     |          413|
	|Professional|          127| * with 1-30 years Experience
	+------------+-------------+

	The number of students and professionals by field of study
	(classified by the Institute of International Education)

	+------+---------------------------------------------+-------------+
	|area  |translation                                  |total        |
	+------+---------------------------------------------+-------------+
	|AGR   |AGRICULTURE                                  |            1|
	|ARP   |ARCHITECTURE AND RELATED PROGRAMS            |            4|
	|BUS   |BUSINESS MANAGEMENT AND ADMINISTRATIVE       |          319|
	|CIS   |COMPUTER AND INFOMATION SCIENCES             |           46|
	|COM   |COMMUNICATIONS                               |           20|
	|EDU   |EDUCATION                                    |            1|
	|ELL   |ENGLISH LANGUAGE AND LITERATURE/LETTERS      |            1|
	|ENG   |ENGINEERING                                  |           88|
	|HEA   |HEATLH                                       |            8|
	|LES   |LIFE SCIENCES                                |            9|
	|LGS   |LIBERAL/GENERAL STUDIES                      |            1|
	|LLS   |LAW AND LEGAL STUDIES                        |            6|
	|MAT   |MATHEMATICS                                  |            7|
	|PHS   |PHYSICAL SCIENCE                             |           10|
	|PSP   |PROTECTIVE SERVICES AND PUBLIC ADMINISTRATION|            9|
	|PSY   |PSYCHOLOGY                                   |            3|
	|SOC   |SOCIAL SCIENCES AND HISTORY                  |            5|
	|VPA   |VISUAL AND PERFORMING ARTS                   |            2|
	+------+---------------------------------------------+-------------+
	(18 rows)

	The number of students and professionals by area of combining 
	fields of study

	+------+---------------------------------------------+-------------+
	|garea |translation                                  |total        |
	+------+---------------------------------------------+-------------+
	|BUS   |BUSINESS                                     |          319|
	|COM   |COMPUTER TECHNOLOGY                          |           46|
	|ENG   |ENGINEERING                                  |           92|
	|HEA   |HEALTH                                       |            8|
	|SCI   |SCIENCES                                     |           27|
	|SOC   |SOCIAL SCIENCES                              |           48|
	+------+---------------------------------------------+-------------+
	(6 rows)


	By State
	+---------------+--------------------+-------------+
	|state          |state_tr            |total        |
	+---------------+--------------------+-------------+
	|AL             |ALABAMA             |            2|
	|AR             |ARKANSAS            |            1|
	|AZ             |ARIZONA             |            7|
	|CA             |CALIFORNIA          |           28|
	|CO             |COLORADO            |           16|
	|CT             |CONNECTICUT         |           20|
	|FL             |FLORIDA             |           14|
	|GA             |GEORGIA             |            8|
	|IA             |IOWA                |            2|
	|IL             |ILLINOIS            |           37|
	|IN             |INDIANA             |           13|
	|KS             |KANSAS              |            5|
	|KY             |KENTUCKY            |            2|
	|LA             |LOUISIANA           |            2|
	|MA             |MASSAHCUSETTS       |          107|
	|MD             |MARYLAND            |            2|
	|ME             |MAINE               |            2|
	|MI             |MICHIGAN            |           23|
	|MO             |MISSOURI            |           16|
	|NC             |NORTH CAROLINA      |            5|
	|NE             |NEBRASKA            |            3|
	|NH             |NEW HAMPSHIRE       |           23|
	|NJ             |NEW JERSEY          |           14|
	|NY             |NEW YORK            |           32|
	|OH             |OHIO                |           29|
	|OK             |OKLAHOMA            |            8|
	|ONT            |ONTARIO             |            1|
	|OR             |OREGON              |            4|
	|PA             |PENNSYLVANIA        |           14|
	|QUE            |QUEBEC              |            1|
	|RI             |RHODE ISLAND        |           12|
	|TN             |TENNESSEE           |           12|
	|TX             |TEXAS               |           40|
	|UK             |UNITED KINGDOM      |            1|
	|VA             |VIRGINIA            |           21|
	|WA             |WASHINGTON          |            4|
	|WI             |WISCONSIN           |            7|
	|WV             |WEST VIRGINIA       |            1|
	+---------------+--------------------+-------------+
	(38 states - US, Canada and UK)	

	The number of students and professionals by degree

	+-----------+-------------+
	|degree     |total        |
	+-----------+-------------+
	|Certificate|            3|
	|Associate  |            4|
	|Bachelor   |           94|
	|Master     |          399|  * with MBA = 226
	|Doctorate  |           40|
	+-----------+-------------+

	The number of students and professionals by field of study

	+--------+------------------------------+-------------+
	|major   |translation                   |total        |
	+--------+------------------------------+-------------+
	|AC      |ACCOUNTING                    |            6|
	|ACFIS   |ACCOUNTING & FINANCE INFO SYS |            1|
	|ACM     |ANALYTICAL CHEMISTRY          |            1|
	|ADST    |ADMINISTRATIVE STUDIES        |            1|
	|ADV     |ADVERTISING                   |            1|
	|ANTH    |ANTHROPOLOGY                  |            1|
	|APPM    |APPLIED MATHEMATIC            |            1|
	|ARCH    |ARCHITECTURE                  |            3|
	|ARTC    |ART TECHNOLOGY                |            2|
	|BA      |BUSINESS ADMINISTRATION       |           31|
	|BAMNGT  |ADMINISTRATION & MANAGEMENT   |            1|
	|BIO     |BIOLOGY                       |            1|
	|BIOC    |BIOCHEMISTRY                  |            3|
	|BIOEN   |BIOMEDICAL ENGINEERING        |            1|
	|BISC    |BIOLOGICAL SCIENCE            |            2|
	|BKFN    |BANKING & FINANCE             |            2|
	|BM      |BUSINESS MANAGEMENT/FINAN/ECON|            3|
	|BS      |BUILDING STUDY                |            1|
	|CA      |COMMUNICATION ARTS            |            2|
	|CD      |COMMUNICATION DESIGN          |            1|
	|CE      |CIVIL ENGINEERING             |            9|
	|CGD     |COMPUTER GRAPHIC DESIGN       |            1|
	|CHE     |CHEMICAL ENGINEERING          |           10|
	|CHEM    |CHEMISTRY                     |            1|
	|CIS     |COMPUTER INFORMATION SYSTEMS  |           12|
	|COFN    |CORPORATE FINANCE             |            3|
	|COM     |COMMUNICATION                 |            4|
	|COS     |COSMETIC SCIENCE              |            2|
	|CP      |CITY PLANNING                 |            1|
	|CPE     |COMPUTER ENGINEERING          |            4|
	|CS      |COMPUTER SCIENCE              |           18|
	|DA      |DEVELOPMENT ADMINISTRATION    |            1|
	|ECE     |ELECTRICAL & COMP. ENGINEERIN |            2|
	|ECON    |ECONOMICS                     |           24|
	|ED      |EDUCATION                     |            1|
	|EDPSY   |EDUCATIONAL PSYCHOLOGY        |            1|
	|EE      |ELECTRICAL ENGINEERING        |           26|
	|ENM     |ENGINEERING MANAGEMENT        |            3|
	|ENPS    |ENGINEERING PSYCHOLOGY        |            1|
	|ENYE    |ENERGY ENGINEERING            |            1|
	|ES      |ENVIRONMENTAL SCIENCE         |            2|
	|ESL     |ENGLISH AS A SECOND LANGUAGE  |            1|
	|EVE     |ENVIRONMENTAL ENGINEERING     |            1|
	|EXDV    |EXECUTIVE DEVELOPMENT         |            1|
	|EXMB    |EXECUTIVE MBA                 |            1|
	|FIS     |FINANCIAL INFORMATION SYSTEM  |            1|
	|FN      |FINANCE                       |          104|
	|FNECON  |FINANCE AND ECONOMICS         |            1|
	|FNIB    |FINANCE & INTER BUSINESS      |            4|
	|FNM     |FINANCIAL MANAGEMENT          |            2|
	|FNMIS   |FINANCE AND MNG INFO SYSTEM   |            3|
	|FNR     |FINANCE AND REAL ESTATE       |            1|
	|FS      |FOOD SCIENCE                  |            1|
	|FT      |FOOD TECHNOLOGY               |            1|
	|GEO     |GEOGRAPHY                     |            1|
	|HA      |HEALTH ADMINISTRATION         |            1|
	|HIS     |HISTORY                       |            2|
	|HRA     |HOTEL & RESTAURANT ADMIN.     |            3|
	|HRM     |HUMAN RESOURCE MANAGEMENT     |            2|
	|HSA     |HUMAN SERVICE ADMINISTRATION  |            6|
	|IA      |INTERNAL AUDITING             |            1|
	|IB      |INTERNATIONAL BUSINESS        |           29|
	|IBMKT   |INTER. BUSINESS & MARKETING   |            1|
	|IDT     |INDUSTRIAL TECHNOLOGY         |            2|
	|IE      |INDUSTRIAL ENGINEERING        |            6|
	|IFM     |INFORMATION MANAGEMENT        |            1|
	|IM      |INTERNATIONAL MANAGEMENT      |            3|
	|IMKT    |INTERNATIONAL MARKETING       |            1|
	|IMSE    |INDUSTRIAL & MANUF. SYSTEM EN |            1|
	|INA     |INVESTMENT ANALYSIS           |            2|
	|INDA    |INDUSTRIAL ADMINISTRATION     |            1|
	|INT     |INNOVATION TECHNOLOGY         |            1|
	|INTF    |INTERNATIONAL FINANCE         |            4|
	|IOE     |INDUSTRIAL & OPERAT. ENGINEER |            4|
	|IR      |INTERNATIONAL RELATIONS       |            3|
	|IS      |INFORMATION SYSTEM            |            3|
	|ISE     |INDUSTRIAL&SYSTEM ENGINEERING |            1|
	|ISFN    |INSURANCE & FINANCE           |            1|
	|IT      |INFORMATION TECHNOLOGY        |            4|
	|ITECON  |INFORMATION TECH. & ECONOMICS |            2|
	|LANGWB  |LANGUAGE & WORLD BUSINESS     |            1|
	|LAW     |LAW                           |            6|
	|LS      |LIBRARY SCIENCE               |            1|
	|MA      |MATHEMATICS                   |            5|
	|MAE     |MANUFACTURING ENGINEERING     |            4|
	|MAGT    |MANAGEMENT                    |            1|
	|MC      |MEDIA  COMMUNICATIONS         |            1|
	|MD      |MEDICINE                      |            1|
	|ME      |MECHANICAL ENGINEERING        |            9|
	|MIC     |MICROWAVE                     |            1|
	|MIS     |MANAGEMENT INFORMATION SYSTEMS|            3|
	|MKC     |MARKETING COMMUNICATION       |            1|
	|MKF     |MARKETING & FINANCE           |            4|
	|MKMIS   |MARKETING & MIS               |            2|
	|MKT     |MARKETING                     |           40|
	|MNGT    |MANAGEMENT                    |           16|
	|MOSCN   |MOLECULAR SCI. & ENGINEERING  |            1|
	|MSE     |MATERIAL SCIENCE & ENGINEERING|            1|
	|MTECH   |MANAGERIAL TECHNOLOGY         |            2|
	|MTMK    |MANAGEMENT AND MARKETING      |            3|
	|NSCB    |NEUROSCIENCE & BEHAVIOR       |            1|
	|OM      |OPERATION MANAGEMENT          |            2|
	|OR      |OPERATIONS RESEARCH           |            1|
	|ORPO    |ORGANIZATIONAL POLICY         |            2|
	|ORPOFN  |ORGANIZATION POLICY & FINANCE |            1|
	|PA      |PUBLIC ADMINISTRATION         |            2|
	|PD      |PEDIATRICS AND CARDIOLOGY     |            1|
	|PE      |PETROLEUM ENGINEERING         |            1|
	|PHAR    |PHARMACY                      |            1|
	|PLE     |PLASTICS ENGINEERING          |            3|
	|PMD     |PREMED                        |            2|
	|POLI    |POLICAL SCIENCE               |            2|
	|PRA     |PUBLIC RELATION MANAGEMENT    |            1|
	|PS      |POLYMER SCIENCE               |            5|
	|PSY     |PSYCHOLOGY                    |            1|
	|REDV    |REAL ESTATE DEVELOPMENT       |            1|
	|SPCOM   |SPEECH COMMUNICATION          |            1|
	|STAT    |MATHEMATICAL STATISTICS       |            1|
	|STEN    |STRUCTURAL ENGINEERING        |            1|
	|TC      |TELECOMMUNICATION             |            5|
	|TCMG    |TELECOMMUNICATION MANAGEMENT  |            1|
	|TCSY    |TELECOMMUNICATION SYSTEM      |            1|
	+--------+------------------------------+-------------+
	(122 rows)


Send Questions/Comments to ThaiLink