Thai Link Boston Job Fair '97 Statistics
Thai Link Boston Job Fair '97 Statistics - March 3, 1997 report
The Resumes Received: 699
Total Experienced Candidatss: 527
Total Inexpeienced Candidates: 172
Total By Group of Specialty:
+------+---------------------------------------------+-------------+
|garea |translation |total |
+------+---------------------------------------------+-------------+
|BUS |BUSINESS | 415|
|COM |COMPUTER TECHNOLOGY | 68|
|ENG |ENGINEERING | 131|
|HEA |HEALTH | 6|
|SCI |SCIENCES | 34|
|SOC |SOCIAL SCIENCES | 45|
+------+---------------------------------------------+-------------+
(6 rows)
Total by Area:
+------+---------------------------------------------+-------------+
|area |translation |total |
+------+---------------------------------------------+-------------+
|AGR |AGRICULTURE | 2|
|ARP |ARCHITECTURE AND RELATED PROGRAMS | 4|
|BUS |BUSINESS MANAGEMENT AND ADMINISTRATIVE | 415|
|CIS |COMPUTER AND INFOMATION SCIENCES | 68|
|COM |COMMUNICATIONS | 12|
|EDU |EDUCATION | 7|
|ELL |ENGLISH LANGUAGE AND LITERATURE/LETTERS | 1|
|ENG |ENGINEERING | 127|
|HEA |HEATLH | 6|
|LES |LIFE SCIENCES | 16|
|LGS |LIBERAL/GENERAL STUDIES | 2|
|LLS |LAW AND LEGAL STUDIES | 7|
|MAT |MATHEMATICS | 6|
|PHS |PHYSICAL SCIENCE | 10|
|PSP |PROTECTIVE SERVICES AND PUBLIC ADMINISTRATION| 3|
|PSY |PSYCHOLOGY | 1|
|SOC |SOCIAL SCIENCES AND HISTORY | 7|
|UD |UNDECLARED | 2|
|VPA |VISUAL AND PERFORMING ARTS | 3|
+------+---------------------------------------------+-------------+
(19 rows)
Total Resumes Received by Degree:
Diploma: 5
Associate: 9
Bachelor: 141
Master: 503
Doctorate: 35
Unknown: 6
Total Resumes Received by Major:
+--------+------------------------------+-------------+
|major |translation |total |
+--------+------------------------------+-------------+
|AC |ACCOUNTING | 5|
|ACFIS |ACCOUNTING & FINANCE INFO SYS | 1|
|BAMNGT |ADMINISTRATION & MANAGEMENT | 4|
|ADST |ADMINISTRATIVE STUDIES | 8|
|ADV |ADVERTISING | 1|
|AERO |AEROSPACE | 2|
|AE |AGRICULTURE ECONOMICS | 2|
|APPM |APPLIED MATHEMATIC | 1|
|ARCH |ARCHITECTURE | 4|
|ART |ART | 2|
|AS |ASIAN STUDIES | 1|
|BKFN |BANKING & FINANCE | 3|
|BIOC |BIOCHEMISTRY | 5|
|BISC |BIOLOGICAL SCIENCE | 1|
|BIO |BIOLOGY | 4|
|BIOEN |BIOMEDICAL ENGINEERING | 3|
|BA |BUSINESS ADMINISTRATION | 40|
|BM |BUSINESS MANAGEMENT/FINAN/ECON| 3|
|CHE |CHEMICAL ENGINEERING | 11|
|CHEM |CHEMISTRY | 4|
|CE |CIVIL ENGINEERING | 12|
|COM |COMMUNICATION | 4|
|CA |COMMUNICATION ARTS | 1|
|CD |COMMUNICATION DESIGN | 1|
|CPE |COMPUTER ENGINEERING | 1|
|CGD |COMPUTER GRAPHIC DESIGN | 5|
|CIS |COMPUTER INFORMATION SYSTEMS | 11|
|CS |COMPUTER SCIENCE | 20|
|CONE |CONSTRUCTION ENGINEERING | 1|
|COFN |CORPORATE FINANCE | 3|
|COS |COSMETIC SCIENCE | 1|
|COUL |COUNSELING | 1|
|CU |CURRICULUM AND SUPERVISION | 1|
|DEG |DESIGN ENGINEER | 2|
|ECON |ECONOMICS | 35|
|ED |EDUCATION | 3|
|EA |EDUCATION ADMIN./SUPERVISION | 1|
|EECS |EE/COMPUTER SCIENCE | 4|
|ECE |ELECTRICAL & COMP. ENGINEERIN | 1|
|EE |ELECTRICAL ENGINEERING | 29|
|ENYE |ENERGY ENGINEERING | 1|
|EN |ENGINEERING | 1|
|ENM |ENGINEERING MANAGEMENT | 7|
|ENGL |ENGLISH | 1|
|EVE |ENVIRONMENTAL ENGINEERING | 5|
|ES |ENVIRONMENTAL SCIENCE | 4|
|FN |FINANCE | 101|
|FNIB |FINANCE & INTER BUSINESS | 4|
|FNECON |FINANCE AND ECONOMICS | 3|
|FNMIS |FINANCE AND MNG INFO SYSTEM | 5|
|FNR |FINANCE AND REAL ESTATE | 1|
|FNM |FINANCIAL MANAGEMENT | 7|
|GEO |GEOGRAPHY | 1|
|GEOL |GEOLOGY | 1|
|GEOPH |GEOPHYSICS | 1|
|HIS |HISTORY | 1|
|HOSPMT |HOSPITALITY MANAGEMENT | 9|
|HRM |HUMAN RESOURCE MANAGEMENT | 6|
|INDA |INDUSTRIAL ADMINISTRATION | 2|
|IE |INDUSTRIAL ENGINEERING | 19|
|IDT |INDUSTRIAL TECHNOLOGY | 3|
|IS |INFORMATION SYSTEM | 14|
|ISFN |INSURANCE & FINANCE | 3|
|IBMKT |INTER. BUSINESS & MARKETING | 1|
|IB |INTERNATIONAL BUSINESS | 47|
|INTF |INTERNATIONAL FINANCE | 2|
|LAWINT |INTERNATIONAL LEGAL STUDIES | 1|
|IM |INTERNATIONAL MANAGEMENT | 8|
|IMKT |INTERNATIONAL MARKETING | 5|
|IR |INTERNATIONAL RELATIONS | 3|
|INVB |INVESTMENT BANKING | 2|
|LANG |LANGUAGE | 2|
|LANGWB |LANGUAGE & WORLD BUSINESS | 1|
|LAW |LAW | 6|
|MNGT |MANAGEMENT | 53|
|MTMK |MANAGEMENT AND MARKETING | 1|
|MIS |MANAGEMENT INFORMATION SYSTEMS| 10|
|MAE |MANUFACTURING ENGINEERING | 7|
|MKT |MARKETING | 35|
|MKF |MARKETING & FINANCE | 8|
|MKMIS |MARKETING & MIS | 1|
|MKC |MARKETING COMMUNICATION | 2|
|MSE |MATERIAL SCIENCE & ENGINEERING| 1|
|MA |MATHEMATICS | 5|
|ME |MECHANICAL ENGINEERING | 9|
|MD |MEDICINE | 3|
|MUS |MUSIC | 1|
|OM |OPERATION MANAGEMENT | 3|
|OR |OPERATIONS RESEARCH | 2|
|ORGA |ORGANIZATION COMMUNICATION | 2|
|ORPOFN |ORGANIZATION POLICY & FINANCE | 1|
|ORPO |ORGANIZATIONAL POLICY | 1|
|PKG |PACKAGING | 1|
|PHAR |PHARMACY | 1|
|PHIL |PHILOSOPHY | 2|
|ARTPHO |PHOTOGRAPHY & ART DESIGN | 1|
|PHYS |PHYSICS | 1|
|PS |POLYMER SCIENCE | 2|
|PMD |PREMED | 1|
|PSY |PSYCHOLOGY | 1|
|PA |PUBLIC ADMINISTRATION | 3|
|SOC |SOCIOLOGY | 2|
|SE |SYSTEM ENGINEERING | 3|
|TMG |TECHNOLOGY MANAGEMENT | 1|
|TC |TELECOMMUNICATION | 5|
|TCEN |TELECOMMUNICATION ENGINEERING | 4|
|TCMKT |TELECOMMUNICATION MARKETING | 1|
|TCSY |TELECOMMUNICATION SYSTEM | 1|
|TD |TRAINING & DEVELOPMENT | 1|
|UN |UNKNOWN | 2|
|WF |WAFER TECHNOLOGY | 1|
+--------+------------------------------+-------------+
(111 rows)
Total Resumes Received by State:
+---------------+--------------------+-------------+
|state |state_tr |total |
+---------------+--------------------+-------------+
|AR |ARKANSAS | 2|
|AZ |ARIZONA | 3|
|BC |BRITISH COLUMBIA | 1|
|CA |CALIFORNIA | 71|
|CO |COLORADO | 12|
|CT |CONNECTICUT | 14|
|DC |WASHINGTON D.C | 1|
|FL |FLORIDA | 4|
|GA |GEORGIA | 5|
|IA |IOWA | 1|
|IL |ILLINOIS | 57|
|IN |INDIANA | 5|
|KS |KANSAS | 3|
|KY |KENTUCKY | 6|
|LA |LOUISIANA | 1|
|MA |MASSAHCUSETTS | 150|
|MD |MARYLAND | 13|
|ME |MAINE | 3|
|MI |MICHIGAN | 36|
|MN |MINNESOTA | 1|
|MO |MISSOURI | 12|
|NC |NORTH CAROLINA | 3|
|ND |NORTH DAKOTA | 1|
|NE |NEBRASKA | 1|
|NH |NEW HAMPSHIRE | 19|
|NJ |NEW JERSEY | 15|
|NM |NEW MEXICO | 1|
|NV |NEVADA | 3|
|NY |NEW YORK | 25|
|OH |OHIO | 25|
|OK |OKLAHOMA | 10|
|OR |OREGON | 6|
|PA |PENNSYLVANIA | 27|
|RI |RHODE ISLAND | 23|
|TN |TENNESSEE | 14|
|TX |TEXAS | 44|
|UK |UNITED KINGDOM | 3|
|UT |UTAH | 1|
|VA |VIRGINIA | 24|
|VT |VERMONT | 5|
|WA |WASHINGTON | 6|
|WI |WISCONSIN | 7|
|WV |WEST VIRGINIA | 1|
+---------------+--------------------+-------------+
(43 rows)
Send Questions/Comments to ThaiLink